Repeated Games Simulation
From Evolution and Games
(Difference between revisions)
(→Repeated Games Simulations) |
|||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Repeated Games]] | ||
Here you can run the simulations! | Here you can run the simulations! | ||
== Repeated Games Simulations == | == Repeated Games Simulations == | ||
- | You can download the software [http:// | + | You can download the software [http://www.evolbio.mpg.de/~garcia/jars/RepeatedGamesOnline.jar here]. |
Once the program is running just click on the big ''play'' button to start the fun. Feel free to re-arrange and re-size the windows, zoom-in and out as the program is running. | Once the program is running just click on the big ''play'' button to start the fun. Feel free to re-arrange and re-size the windows, zoom-in and out as the program is running. | ||
Line 11: | Line 12: | ||
Use [http://www.java.com/en/download/index.jsp Java RunTime] 5.0 or newer to run the software. It should be just fine if you already have java installed in your machine, just double click once you have downloaded the file, or choose open from the browser box. | Use [http://www.java.com/en/download/index.jsp Java RunTime] 5.0 or newer to run the software. It should be just fine if you already have java installed in your machine, just double click once you have downloaded the file, or choose open from the browser box. | ||
- | Go [Repeated Games | back | + | Go [[Repeated Games | back to the main project entry]]. |
== Notes on using the software == | == Notes on using the software == | ||
- | |||
- | |||
* If you use measures (of cooperation and reciprocity) the software will run considerably slower than when not using measures. | * If you use measures (of cooperation and reciprocity) the software will run considerably slower than when not using measures. | ||
Line 21: | Line 20: | ||
* The parameter ''precisionMeasures'' determines how long in the history of the game will you go to compute measures of reciprocity and cooperation. Tune it to your machine's power and consider the continuation probability. | * The parameter ''precisionMeasures'' determines how long in the history of the game will you go to compute measures of reciprocity and cooperation. Tune it to your machine's power and consider the continuation probability. | ||
- | * Send us an email if you want to generate data from the software in plain files, or if you just have questions or comments ('''Matthijs''' c.m.vanveelen AT uva.nl - or - '''Julian''' | + | * Send us an email if you want to generate data from the software in plain files, or if you just have questions or comments ('''Matthijs''' c.m.vanveelen AT uva.nl - or - '''Julian''' garcia AT evolbio dot mpg . de ) |
+ | |||
+ | * If you use the ''Moran process'' (instead of the default ''Wright-Fisher process'') use a mutation rate that is considerably smaller than ''1/populationSize'' so that the strength of selection is meaningful |
Current revision as of 09:29, 21 October 2011
Here you can run the simulations!
Repeated Games Simulations
You can download the software here.
Once the program is running just click on the big play button to start the fun. Feel free to re-arrange and re-size the windows, zoom-in and out as the program is running.
Use Java RunTime 5.0 or newer to run the software. It should be just fine if you already have java installed in your machine, just double click once you have downloaded the file, or choose open from the browser box.
Go back to the main project entry.
Notes on using the software
- If you use measures (of cooperation and reciprocity) the software will run considerably slower than when not using measures.
- The parameter precisionMeasures determines how long in the history of the game will you go to compute measures of reciprocity and cooperation. Tune it to your machine's power and consider the continuation probability.
- Send us an email if you want to generate data from the software in plain files, or if you just have questions or comments (Matthijs c.m.vanveelen AT uva.nl - or - Julian garcia AT evolbio dot mpg . de )
- If you use the Moran process (instead of the default Wright-Fisher process) use a mutation rate that is considerably smaller than 1/populationSize so that the strength of selection is meaningful